Fixed Shelves
Similar to our sliding shelves, our fixed 1U shelves are constructed from 1.2 mm cold-rolled steel with a black anti-rust paint finish and powder coating for durability.
The width of these 1U fixed shelves is standardized at 19 inches, and they are available in various depths to suit your needs: 450 mm, 600 mm, 800 mm, and 1000 mm.
The flat surface features circular perforations to enhance ventilation for the installed electronic equipment. Additionally, the sides have perforated profiles, making them compatible for mounting in cabinets of the same size.
Models
PRODUCT (mm-kg) | PACKAGING (mm-kg) | MASTER CARTON (mm-kg) | ||||||||||||||
P/N | EAN | CABINET | WIDTH | LENGTH | HEIGHT | WEIGHT | WIDTH | LENGTH | HEIGHT | WEIGHT | VOLUME M3 | WIDTH | LENGTH | HEIGHT | WEIGHT | PCS/BOX |
80.45.01 | 6940533543817 | 450 | 490 | 280 | 50 | 3,100 | 530 | 330 | 65 | 3,360 | 0,0113 | 520 | 320 | 390 | 23 | 10 |
80.66.01 | 6940533543824 | 600 | 490 | 425 | 50 | 4,542 | 530 | 450 | 65 | 4,81 | 0,0155 | - | - | - | - | - |
20.10.600 | 6940533543954 | 600 | 470 | 350 | 50 | 3,069 | 490 | 360 | 65 | 3,337 | 0,0114 | 500 | 335 | 375 | 17.5 | 10 |
20.10.800 | 6940533543961 | 800 | 470 | 550 | 50 | 5,539 | 490 | 560 | 65 | 5,853 | 0,0178 | 505 | 340 | 580 | 21,500 | 5 |
20.10.1000 | 6940533543978 | 1000 | 470 | 700 | 50 | 6,949 | 490 | 720 | 65 | 7,316 | 0,0229 | 505 | 340 | 730 | 36,500 | 10 |
80.45.01 6940533543817
80.66.01 6940533543824
20.10.600 6940533543954
20.10.800 6940533543961
20.10.1000 6940533543978
Standards Compliance
- Aiten Data accessories are under standards:
ANSI/EIA RS-310-D; IEC297-2; DIN 41494; PART1; DIN 41494; PART7; ETSI; CE; ROSH; ISO9001.