Sliding Shelves
Aiten Data presents several measures of 1U sliding shelves: 450 mm, 600 mm, 800 mm and 1000 mm, which adjust to the length required. The width is always standard, 19”.
On the surface they have grooves that facilitate the ventilation of the devices they support, and on the sides, they have removable anchors sliding, which allow the equipment to be handled comfortably.
They are manufactured on 1.2 mm cold-rolled steel with black anti rust paint finish and powder coating.
Models
P/N | EAN | CABINET MEASURE | WIDTH | LENGTH | HEIGHT | WEIGHT | PACKAGING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
WIDTH | LENGTH | HEIGHT | WEIGHT | VOLUME M3 | |||||||
20.11.450 | 6940533545026 | 450 | 485 | 300 | 50 | 2,97 | 530 | 300 | 65 | 3,377 | 0,0103 |
20.11.600 | 6940533543985 | 600 | 470 | 350 | 60 | 2,59 | 490 | 365 | 65 | 2,836 | 0,0113 |
20.11.800 | 6940533543992 | 800 | 470 | 550 | 60 | 3,758 | 490 | 560 | 65 | 4,048 | 0,0178 |
20.11.1000 | 6940533544005 | 1000 | 470 | 700 | 60 | 4,018 | 490 | 715 | 65 | 4,386 | 0,0227 |
20.11.450 6940533545026
20.11.600 6940533543985
20.11.800 6940533543992
20.11.1000 6940533544005
Standards Compliance
- Aiten Data accessories are under standards:
ANSI/EIA RS-310-D; IEC297-2; DIN 41494; PART1; DIN 41494; PART7; ETSI; CE; ROSH; ISO9001.