Blank Panels
P/N: 20.11.19-1 / EAN: 6940533544500
P/N: 20.11.19-2 / EAN: 6940533544517
P/N: 20.11.19-3 / EAN: 6940533544524
P/N: 20.11.19-4 / EAN: 6940533544531
Design
Main Features
- 1.2 mm cold-rolled Steel.
Modelos
P/N | EAN | WIDTH | DEPTH | HEIGHT | WEIGHT | PACKAGING | ||||
---|---|---|---|---|---|---|---|---|---|---|
WIDTH | DEPTH | HEIGHT | WEIGHT | VOLUMN M3 | ||||||
20.11.19-1 | 6940533544500 | 480 | 10 | 1U | 0,264 | 490 | 50 | 15 | 0,287 | 0,0003 |
20.11.19-2 | 6940533544517 | 480 | 10 | 2U | 0,426 | 490 | 95 | 15 | 0,446 | 0,0006 |
20.11.19-3 | 6940533544524 | 480 | 10 | 3U | 0,591 | 490 | 140 | 15 | 0,642 | 0,0010 |
20.11.19-4 | 6940533544531 | 480 | 10 | 4U | 0,769 | 490 | 180 | 15 | 0,823 | 0,0013 |
Standards Compliance
- Aiten Data accessories are under standards:
ANSI/EIA RS-310-D; IEC297-2; DIN 41494; PART1; DIN 41494; PART7; ETSI; CE; ROSH; ISO9001.